QUARTERSNACK ANALYSIS


DRAFT ANALYSIS RAJ

- 9 2 avg fp espn sleep yahoo nfl cbs
strength 35 18 53 61 -29 38 103 89 39
pick round player posdep avg d_avg fp d_fp espn d_espn sleep d_sleep yahoo d_yahoo nfl d_nfl cbs d_cbs
K K Derrick Henry RB1 - - - - - - - - - - - - - -
K K Tyreek Hill WR1 - - - - - - - - - - - - - -
29 3.09 Davante Adams WR2 16 13 17 12 11 18 16 13 17 12 19 10 19 10
32 4.02 Jalen Hurts QB1 23 9 27 5 28 4 23 9 24 8 23 9 15 17
49 5.09 Christian Watson WR3 50 -1 46 3 42 7 60 -11 62 -13 46 3 45 4
52 6.02 Cam Akers RB2 58 -6 54 -2 63 -11 58 -6 50 2 56 -4 67 -15
69 7.09 J.K. Dobbins RB3 55 14 52 17 77 -8 51 18 35 34 63 6 54 15
72 8.02 Drake London WR4 55 17 50 22 68 4 56 16 48 24 51 21 59 13
89 9.09 George Kittle TE1 58 31 68 21 70 19 45 44 58 31 61 28 50 39
92 10.02 Antonio Gibson RB4 91 1 87 5 91 1 90 2 87 5 93 -1 98 -6
109 11.09 Cowboys D/ST D/ST1 - - - - - - - - - - - - - -
112 12.02 Geno Smith QB2 115 -3 108 4 125 -13 131 -19 103 9 104 8 120 -8
129 13.09 Eagles D/ST D/ST2 - - - - - - - - - - - - - -
132 14.02 Tyler Bass K1 - - - - - - - - - - - - - -
149 15.09 Tyjae Spears RB5 171 -22 175 -26 199 -50 177 -28 158 -9 140 9 179 -30

DRAFT ANALYSIS GURP

- 1 10 avg fp espn sleep yahoo nfl cbs
strength -19 -58 -77 -6 56 -36 -82 -382 -42
pick round player posdep avg d_avg fp d_fp espn d_espn sleep d_sleep yahoo d_yahoo nfl d_nfl cbs d_cbs
K K Saquon Barkley RB1 - - - - - - - - - - - - - -
K K Dameon Pierce RB2 - - - - - - - - - - - - - -
21 3.01 Ja'Marr Chase WR1 2 19 3 18 2 19 3 18 2 19 2 19 4 17
40 4.1 DeVonta Smith WR2 26 14 25 15 25 15 31 9 21 19 31 9 28 12
41 5.01 Lamar Jackson QB1 34 7 38 3 39 2 33 8 39 2 34 7 26 15
60 6.1 Terry McLaurin WR3 57 3 55 5 60 0 53 7 52 8 55 5 70 -10
61 7.01 Chris Godwin WR4 61 0 57 4 44 17 65 -4 63 -2 74 -13 64 -3
80 8.1 Dalvin Cook RB3 77 3 80 0 78 2 71 9 71 9 85 -5 77 3
81 9.01 Jerry Jeudy WR5 72 9 74 7 65 16 55 26 90 -9 76 5 72 9
100 10.1 Elijah Mitchell RB4 124 -24 124 -24 129 -29 120 -20 124 -24 125 -25 122 -22
101 11.01 Rashaad Penny RB5 150 -49 114 -13 113 -12 104 -3 116 -15 347 -246 109 -8
120 12.1 Rondale Moore WR6 174 -54 142 -22 109 11 179 -59 190 -70 253 -133 175 -55
121 13.01 Jets D/ST D/ST1 - - - - - - - - - - - - - -
140 14.1 Evan McPherson K1 - - - - - - - - - - - - - -
141 15.01 Russell Wilson QB2 146 -5 140 1 126 15 168 -27 160 -19 146 -5 141 0

DRAFT ANALYSIS CHUCK

- 3 8 avg fp espn sleep yahoo nfl cbs
strength 14 95 109 89 135 118 87 101 94
pick round player posdep avg d_avg fp d_fp espn d_espn sleep d_sleep yahoo d_yahoo nfl d_nfl cbs d_cbs
K K Rhamondre Stevenson RB1 - - - - - - - - - - - - - -
K K Amon-Ra St. Brown WR1 - - - - - - - - - - - - - -
23 3.03 Travis Kelce TE1 5 18 5 18 5 18 5 18 7 16 5 18 5 18
38 4.08 Calvin Ridley WR2 32 6 34 4 36 2 39 -1 29 9 25 13 34 4
43 5.03 Joe Burrow QB1 42 1 43 0 40 3 37 6 61 -18 43 0 31 12
58 6.08 James Cook RB2 63 -5 65 -7 54 4 79 -21 53 5 68 -10 62 -4
63 7.03 Mike Evans WR3 70 -7 71 -8 58 5 73 -10 67 -4 75 -12 78 -15
78 8.08 Jonathan Taylor RB3 41 37 66 12 62 16 21 57 46 32 21 57 32 46
83 9.03 Marquise Brown WR4 74 9 73 10 66 17 77 6 75 8 77 6 79 4
98 10.08 Treylon Burks WR5 111 -13 95 3 97 1 105 -7 118 -20 116 -18 139 -41
103 11.03 JuJu Smith-Schuster WR6 110 -7 107 -4 100 3 108 -5 113 -10 121 -18 113 -10
118 12.08 Steelers D/ST D/ST1 - - - - - - - - - - - - - -
123 13.03 Dolphins D/ST D/ST2 - - - - - - - - - - - - - -
138 14.08 Dallas Goedert TE2 68 70 77 61 72 66 63 75 69 69 73 65 58 80
143 15.03 Graham Gano K1 - - - - - - - - - - - - - -

DRAFT ANALYSIS JASON

- 6 5 avg fp espn sleep yahoo nfl cbs
strength -59 -22 -81 -68 -38 -88 -85 -160 -79
pick round player posdep avg d_avg fp d_fp espn d_espn sleep d_sleep yahoo d_yahoo nfl d_nfl cbs d_cbs
K K Garrett Wilson WR1 - - - - - - - - - - - - - -
K K Justin Jefferson WR2 - - - - - - - - - - - - - -
26 3.06 Joe Mixon RB1 29 -3 23 3 20 6 34 -8 25 1 50 -24 23 3
35 4.05 Keenan Allen WR3 40 -5 36 -1 37 -2 41 -6 47 -12 42 -7 41 -6
46 5.06 James Conner RB2 57 -11 60 -14 51 -5 62 -16 59 -13 67 -21 46 0
55 6.05 Isiah Pacheco RB3 73 -18 79 -24 76 -21 75 -20 79 -24 65 -10 68 -13
66 7.06 Dak Prescott QB1 95 -29 94 -28 102 -36 91 -25 91 -25 105 -39 92 -26
75 8.05 Brandon Aiyuk WR4 65 10 56 19 69 6 66 9 55 20 69 6 80 -5
86 9.06 Brian Robinson Jr. RB4 92 -6 90 -4 90 -4 102 -16 93 -7 96 -10 85 1
95 10.05 Michael Pittman Jr. WR5 80 15 78 17 80 15 80 15 64 31 80 15 100 -5
106 11.06 Odell Beckham Jr. WR6 116 -10 125 -19 101 5 114 -8 129 -23 110 -4 119 -13
115 12.05 Aaron Rodgers QB2 114 1 119 -4 124 -9 103 12 109 6 143 -28 88 27
126 13.06 Browns D/ST D/ST1 - - - - - - - - - - - - - -
135 14.05 Devin Singletary RB5 160 -25 148 -13 128 7 160 -25 174 -39 173 -38 177 -42
146 15.06 Jake Elliott K1 - - - - - - - - - - - - - -

DRAFT ANALYSIS CHERNYAKS

- 5 6 avg fp espn sleep yahoo nfl cbs
strength 28 34 62 90 41 34 72 98 10
pick round player posdep avg d_avg fp d_fp espn d_espn sleep d_sleep yahoo d_yahoo nfl d_nfl cbs d_cbs
K K Austin Ekeler RB1 - - - - - - - - - - - - - -
K K Travis Etienne Jr. RB2 - - - - - - - - - - - - - -
25 3.05 Josh Jacobs RB3 17 8 18 7 19 6 17 8 19 6 16 9 16 9
36 4.06 Mark Andrews TE1 32 4 30 6 38 -2 26 10 37 -1 26 10 36 0
45 5.05 DeAndre Hopkins WR1 50 -5 48 -3 43 2 49 -4 57 -12 53 -8 52 -7
56 6.06 Justin Fields QB1 47 9 47 9 56 0 46 10 56 0 37 19 42 14
65 7.05 Tyler Lockett WR2 61 4 58 7 67 -2 69 -4 43 22 58 7 74 -9
76 8.06 Mike Williams WR3 63 13 62 14 59 17 68 8 68 8 44 32 81 -5
85 9.05 Courtland Sutton WR4 96 -11 86 -1 83 2 110 -25 97 -12 92 -7 110 -25
96 10.06 AJ Dillon RB4 88 8 91 5 88 8 87 9 86 10 88 8 91 5
105 11.05 Samaje Perine RB5 106 -1 100 5 112 -7 112 -7 95 10 119 -14 103 2
116 12.06 Deon Jackson RB6 - - - - - - - - - - - - - -
125 13.05 Gabe Davis WR5 92 33 84 41 108 17 96 29 84 41 83 42 99 26
136 14.06 Ravens D/ST D/ST1 - - - - - - - - - - - - - -
145 15.05 Jason Myers K1 - - - - - - - - - - - - - -

DRAFT ANALYSIS HOLLYWOOD

- 8 3 avg fp espn sleep yahoo nfl cbs
strength -46 -126 -172 -120 -130 -277 -147 -162 -233
pick round player posdep avg d_avg fp d_fp espn d_espn sleep d_sleep yahoo d_yahoo nfl d_nfl cbs d_cbs
K K A.J. Brown WR1 - - - - - - - - - - - - - -
K K Tee Higgins WR2 - - - - - - - - - - - - - -
28 3.08 Najee Harris RB1 30 -2 29 -1 30 -2 25 3 26 2 39 -11 35 -7
33 4.03 Josh Allen QB1 24 9 26 7 27 6 19 14 33 0 22 11 17 16
48 5.08 Kenneth Walker III RB2 46 2 41 7 52 -4 42 6 44 4 52 -4 48 0
53 6.03 Diontae Johnson WR3 63 -10 61 -8 45 8 81 -28 49 4 70 -17 76 -23
68 7.08 Javonte Williams RB3 67 1 70 -2 61 7 70 -2 70 -2 64 4 69 -1
73 8.03 Raheem Mostert RB4 131 -58 121 -48 162 -89 135 -62 130 -57 114 -41 129 -56
88 9.08 Zach Charbonnet RB5 103 -15 102 -14 127 -39 95 -7 101 -13 91 -3 104 -16
93 10.03 Skyy Moore WR4 108 -15 111 -18 86 7 126 -33 110 -17 106 -13 114 -21
108 11.08 Bills D/ST D/ST1 - - - - - - - - - - - - - -
113 12.03 Jakobi Meyers WR5 131 -18 112 1 99 14 153 -40 125 -12 162 -49 140 -27
128 13.08 DJ Chark Jr. WR6 160 -32 149 -21 117 11 199 -71 152 -24 142 -14 203 -75
133 14.03 Kenny Pickett QB2 167 -34 156 -23 182 -49 190 -57 165 -32 158 -25 156 -23
148 15.08 Younghoe Koo K1 - - - - - - - - - - - - - -

DRAFT ANALYSIS ROB

- 4 7 avg fp espn sleep yahoo nfl cbs
strength -44 39 -5 51 5 17 21 -212 59
pick round player posdep avg d_avg fp d_fp espn d_espn sleep d_sleep yahoo d_yahoo nfl d_nfl cbs d_cbs
K K Deebo Samuel WR1 - - - - - - - - - - - - - -
K K Tony Pollard RB1 - - - - - - - - - - - - - -
24 3.04 Nick Chubb RB2 11 13 9 15 14 10 10 14 10 14 15 9 11 13
37 4.07 Amari Cooper WR2 40 -3 37 0 41 -4 43 -6 38 -1 35 2 49 -12
44 5.04 Miles Sanders RB3 47 -3 45 -1 50 -6 52 -8 41 3 41 3 57 -13
57 6.07 T.J. Hockenson TE1 50 7 53 4 49 8 48 9 51 6 48 9 51 6
64 7.04 Trevor Lawrence QB1 61 3 67 -3 74 -10 57 7 72 -8 45 19 55 9
77 8.07 George Pickens WR3 81 -4 81 -4 81 -4 76 1 80 -3 98 -21 71 6
84 9.04 Jahan Dotson WR4 78 6 75 9 84 0 86 -2 66 18 71 13 86 -2
97 10.07 Tua Tagovailoa QB2 98 -1 99 -2 105 -8 94 3 100 -3 101 -4 94 3
104 11.04 49ers D/ST D/ST1 - - - - - - - - - - - - - -
117 12.07 Harrison Butker K1 - - - - - - - - - - - - - -
124 13.04 Jaylen Warren RB4 125 -1 118 6 131 -7 145 -21 127 -3 115 9 117 7
137 14.07 David Njoku TE2 97 40 104 33 94 43 89 48 104 33 97 40 97 40
144 15.04 Roschon Johnson RB5 206 -62 150 -6 161 -17 172 -28 179 -35 435 -291 142 2

DRAFT ANALYSIS DOSSMAN

- 2 9 avg fp espn sleep yahoo nfl cbs
strength 16 -19 -3 -1 18 -21 9 -72 26
pick round player posdep avg d_avg fp d_fp espn d_espn sleep d_sleep yahoo d_yahoo nfl d_nfl cbs d_cbs
K K CeeDee Lamb WR1 - - - - - - - - - - - - - -
K K Cooper Kupp WR2 - - - - - - - - - - - - - -
22 3.02 Bijan Robinson RB1 8 14 8 14 8 14 8 14 9 13 11 11 6 16
39 4.09 Rachaad White RB2 64 -25 64 -25 47 -8 74 -35 73 -34 66 -27 61 -22
42 5.02 Alexander Mattison RB3 51 -9 49 -7 53 -11 54 -12 45 -3 62 -20 47 -5
59 6.09 DJ Moore WR3 49 10 40 19 57 2 50 9 54 5 49 10 44 15
62 7.02 Khalil Herbert RB4 86 -24 85 -23 87 -25 97 -35 76 -14 87 -25 84 -22
79 8.09 David Montgomery RB5 71 8 69 10 75 4 78 1 60 19 84 -5 65 14
82 9.02 Deshaun Watson QB1 85 -3 89 -7 73 9 85 -3 99 -17 94 -12 75 7
99 10.09 Justin Tucker K1 - - - - - - - - - - - - - -
102 11.02 Michael Thomas WR4 104 -2 105 -3 98 4 100 2 119 -17 109 -7 96 6
119 12.09 Tyler Allgeier RB6 131 -12 126 -7 132 -13 134 -15 112 7 132 -13 150 -31
122 13.02 Ezekiel Elliott RB7 131 -9 138 -16 130 -8 123 -1 132 -10 136 -14 127 -5
139 14.09 Commanders D/ST D/ST1 - - - - - - - - - - - - - -
142 15.02 Pat Freiermuth TE1 93 49 98 44 92 50 88 54 82 60 112 30 89 53

DRAFT ANALYSIS TODD

- 7 4 avg fp espn sleep yahoo nfl cbs
strength 10 -96 -86 -96 -66 -84 -159 36 -13
pick round player posdep avg d_avg fp d_fp espn d_espn sleep d_sleep yahoo d_yahoo nfl d_nfl cbs d_cbs
K K Jaylen Waddle WR1 - - - - - - - - - - - - - -
K K Chris Olave WR2 - - - - - - - - - - - - - -
27 3.07 Jahmyr Gibbs RB1 31 -4 33 -6 31 -4 32 -5 34 -7 27 0 33 -6
34 4.04 DK Metcalf WR3 33 1 31 3 22 12 35 -1 32 2 36 -2 43 -9
47 5.07 Breece Hall RB2 42 5 42 5 46 1 38 9 40 7 33 14 53 -6
54 6.04 Justin Herbert QB1 50 4 51 3 55 -1 44 10 77 -23 38 16 38 16
67 7.07 Kyle Pitts TE1 66 1 76 -9 71 -4 61 6 65 2 60 7 66 1
74 8.04 Jaxon Smith-Njigba WR4 92 -18 92 -18 85 -11 83 -9 94 -20 90 -16 108 -34
87 9.07 Jordan Addison WR5 86 1 83 4 96 -9 84 3 85 2 81 6 87 0
94 10.04 Kirk Cousins QB2 107 -13 103 -9 103 -9 113 -19 115 -21 129 -35 82 12
107 11.07 Zay Flowers WR6 100 7 93 14 106 1 98 9 123 -16 89 18 93 14
114 12.04 Anthony Richardson QB3 109 5 113 1 123 -9 109 5 108 6 86 28 115 -1
127 13.07 Daniel Carlson K1 - - - - - - - - - - - - - -
134 14.04 Evan Hull RB3 209 -75 218 -84 167 -33 226 -92 225 -91 - - - -
147 15.07 Bengals D/ST D/ST1 - - - - - - - - - - - - - -

DRAFT ANALYSIS BALS

- 10 1 avg fp espn sleep yahoo nfl cbs
strength -48 -4 -52 -44 -30 -83 -59 -66 -48
pick round player posdep avg d_avg fp d_fp espn d_espn sleep d_sleep yahoo d_yahoo nfl d_nfl cbs d_cbs
K K Stefon Diggs WR1 - - - - - - - - - - - - - -
K K Christian McCaffrey RB1 - - - - - - - - - - - - - -
30 3.1 Aaron Jones RB2 33 -3 35 -5 32 -2 40 -10 28 2 40 -10 25 5
31 4.01 Patrick Mahomes QB1 21 10 24 7 26 5 14 17 30 1 24 7 8 23
50 5.1 Alvin Kamara RB3 67 -17 72 -22 48 2 67 -17 81 -31 79 -29 60 -10
51 6.01 Darren Waller TE1 61 -10 59 -8 64 -13 59 -8 74 -23 54 -3 56 -5
70 7.1 D'Andre Swift RB4 77 -7 82 -12 89 -19 64 6 83 -13 72 -2 73 -3
71 8.01 Christian Kirk WR2 69 2 63 8 79 -8 72 -1 78 -7 59 12 63 8
90 9.1 Jamaal Williams RB5 103 -13 106 -16 110 -20 106 -16 92 -2 100 -10 107 -17
91 10.01 Brandin Cooks WR3 89 2 88 3 82 9 92 -1 102 -11 78 13 95 -4
110 11.1 Jerick McKinnon RB6 120 -10 117 -7 114 -4 125 -15 106 4 126 -16 135 -25
111 12.01 Saints D/ST D/ST1 - - - - - - - - - - - - - -
130 13.1 Nico Collins WR4 128 2 116 14 119 11 170 -40 107 23 118 12 138 -8
131 14.01 Adam Thielen WR5 139 -8 137 -6 122 9 129 2 133 -2 171 -40 143 -12
150 15.1 Matt Gay K1 - - - - - - - - - - - - - -